Established since 1984, Islandsun group is a food manufacturing company, specialty in formulating seasoning, ingredients & spices, flavour, and jelly powder for many of top FMCG Companies in Indonesia, Singapore, and China.
There are a lot of food and beverages’ products ingredients are supplied by Island sun and now become the most favorite treats among people. Not only the ingredients and recipes, but we also support FMCG Companies by supplying food processing and packaging machinery.
PT Island Sun Indonesia offers a variety of chicken seasoning products with profile such as roast chicken, smoked chicken and other profiles to enhance the meaty taste.
Chicken Seasoning Powder which contains Sugar, Salt, MSG, Chicken Powder,Spices as ingredient and food coloring
Product Name | Fried Product | Baked Product | Instant Product | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Chicken Onion Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | ||
Kaldu Ayam Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |||||
Roasted Chicken Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |||
Ayam Lada Hitam Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |||||
Others |
no | Application | no | Application |
---|---|---|---|
1 | Keripik | 11 | Biscuit |
2 | Kerupuk | 12 | Extrude |
3 | Makaroni | 13 | Mie Kuah/Goreng |
4 | Potato Base | 14 | Sosis/Bakso |
5 | Kacang | 15 | Mie Lidi |
6 | Corn Base | 16 | Bihun Kuah/Goreng |
7 | Rice Base | 17 | Bubur |
8 | Chiki Ball | 18 | Popcorn |
9 | Twist Corn | 19 | Snack Mie |
10 | Wafer |
PT Island Sun Indonesia offers some type and characteristic enhanceur.Enhanceur Island Sun often used to flavor processed meats, sauces, gravty soup mixes and other savory application. For HVP may be used as a single product or added as an extender to seasoning that already contain natural meat flavor.
Product Name | Noodle | Meat Processing | Soup | Seasoning |
---|---|---|---|---|
Soy sauce Powder | v | v | ||
HVP Powder | v | v | v | v |
Yeast Extract Powder | v | v | v | |
Fumaro Smoke | v | |||
Others |
Arange of delicious barbeque flavored seasoning is ready to give real sensation of barbeque aroma & taste.
BBQ seasoning powder which contains sugar, salt, msg, bbq powder,food colouring and spices as ingredient.
PT Island Sun produce beef seasoning products. This product give a rich of meaty taste character and provides a rich mouthfullness.
Beef seasoning powder which contains sugar, salt,msg,beef powder,food colouring and spices as ingredient.
Seafood seasoning products of PT Island Sun Indonesia are consisted of shrimp, squid, fish,tenggiri, seafood etc.it is used to enhance the taste and flavor of seafood.
seafood seasoning powder which contains sugar, salt, msg, seafood powder, food colouring and spices as ingredient.
Product Name | Fried Product | Baked Product | Instant Product | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
BBQ | |||||||||||||||||||
BBQ Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | |||||||
Seafood BBQ | v | v | v | v | v | v | v | v | |||||||||||
BBQ Pedas Manis | v | v | v | v | v | v | v | v | v | ||||||||||
Meaty BBQ Seasoning | v | v | v | v | v | v | v | ||||||||||||
Others | |||||||||||||||||||
BEEF | |||||||||||||||||||
Sapi Panggang Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | |||||||
Sapi lada Hitam Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | v | ||||||
Roasted Beef | v | v | v | v | v | v | v | v | v | ||||||||||
Abon sapi Seasoning | v | v | v | v | v | v | v | ||||||||||||
Others | |||||||||||||||||||
SEAFOOD | |||||||||||||||||||
Ebi Seasoning | v | ||||||||||||||||||
Shrimp Seasoning | v | ||||||||||||||||||
Cumi Seasoning | v | ||||||||||||||||||
Tenggiri Seasoning | v | ||||||||||||||||||
Others |
no | Application | no | Application |
---|---|---|---|
1 | Keripik | 11 | Biscuit |
2 | Kerupuk | 12 | Extrude |
3 | Makaroni | 13 | Mie Kuah/Goreng |
4 | Potato Base | 14 | Sosis/Bakso |
5 | Kacang | 15 | Mie Lidi |
6 | Corn Base | 16 | Bihun Kuah/Goreng |
7 | Rice Base | 17 | Bubur |
8 | Chiki Ball | 18 | Popcorn |
9 | Twist Corn | 19 | Snack Mie |
10 | Wafer |
PT Island Sun Indonesia offers the natural and tasty corn flavored seasonings. Featuring a variety of corn flavors ranging from the original corn , roasted corn and sweet corn flavor.
Corn seasoning powder which contains sugar, salt,msg,corn powder,food colouring and spices as ingredient.
Product Name | Fried Product | Baked Product | Instant Product | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Hot & Spicy Corn Seasoning | v | v | v | v | v | v | v | v | v | ||||||||||
Hot & Sweet Corn Seasoning | v | v | v | v | v | v | v | v | v | ||||||||||
Roasted Corn Seasoning | v | v | v | v | v | v | v | v | v | v | |||||||||
Savoury Corn & Onion Seasoning | v | v | v | v | v | v | v | v | v | v | |||||||||
Others |
no | Application | no | Application |
---|---|---|---|
1 | Keripik | 11 | Biscuit |
2 | Kerupuk | 12 | Extrude |
3 | Makaroni | 13 | Mie Kuah/Goreng |
4 | Potato Base | 14 | Sosis/Bakso |
5 | Kacang | 15 | Mie Lidi |
6 | Corn Base | 16 | Bihun Kuah/Goreng |
7 | Rice Base | 17 | Bubur |
8 | Chiki Ball | 18 | Popcorn |
9 | Twist Corn | 19 | Snack Mie |
10 | Wafer |
PT Island Sun Indonesia offers cheese seasoning, arrange of customizable cheesy seasoning that brings the distinct cheesy aroma and taste that fit best to of food products application.
PT Island Sun also provides confectionary products are widely used by the bakery or snack industry.
Product Name | Fried Product | Baked Product | Instant Product | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
CHEESE | |||||||||||||||||||
Cheese Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | |||
Cheese Pizza Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | ||||
Cheese Corn Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | v | v | v | ||||
Chocolate Keju Seasoning | v | v | v | v | |||||||||||||||
Others | |||||||||||||||||||
CONFECTIONARY | |||||||||||||||||||
Filling Cream Chocolate | v | v | v | ||||||||||||||||
Filling Cream Strawberry | v | v | v | ||||||||||||||||
Filling Cream Vanilla | v | v | v | ||||||||||||||||
Others |
no | Application | no | Application |
---|---|---|---|
1 | Keripik | 11 | Biscuit |
2 | Kerupuk | 12 | Extrude |
3 | Makaroni | 13 | Mie Kuah/Goreng |
4 | Potato Base | 14 | Sosis/Bakso |
5 | Kacang | 15 | Mie Lidi |
6 | Corn Base | 16 | Bihun Kuah/Goreng |
7 | Rice Base | 17 | Bubur |
8 | Chiki Ball | 18 | Popcorn |
9 | Twist Corn | 19 | Snack Mie |
10 | Wafer |
Besides that, we also provide other seasoning with taste like traditional or oriental seasoning, sweet seasoning, and vegetarian seasoning.
Product Name | Fried Product | Baked Product | Instant Product | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
ORIENTAL | |||||||||||||||||||
Gulay Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | |||||||
Tom Yum Seasoning | v | v | v | v | v | v | v | v | v | v | v | ||||||||
Kimchi Seasoning | v | v | v | v | v | v | v | v | v | ||||||||||
Rendang Seasoning | v | v | v | v | v | v | v | v | v | v | v | v | v | ||||||
Soto Seasoning | v | v | v | v | v | v | |||||||||||||
Others | |||||||||||||||||||
SWEET | |||||||||||||||||||
Manggo Seasoning | v | v | |||||||||||||||||
Melon Seasoning | v | v | |||||||||||||||||
Orange Seasoning | v | v | v | v | v | ||||||||||||||
Strawberry Seasoning | v | v | v | v | v | ||||||||||||||
vanilla Seasoning | v | v | v | v | v | v | |||||||||||||
Others | |||||||||||||||||||
VEGETARIAN | |||||||||||||||||||
Vegetarian Smoked Seafood | v | v | v | v | v | v | v | v | v | v | |||||||||
Vegetarian Sauce Concentrate | v | v | |||||||||||||||||
Kari Ayam Vegetarian | v | v | v | v | v | v | v | v | v | v | v | v | v | ||||||
Others |
no | Application | no | Application |
---|---|---|---|
1 | Keripik | 11 | Biscuit |
2 | Kerupuk | 12 | Extrude |
3 | Makaroni | 13 | Mie Kuah/Goreng |
4 | Potato Base | 14 | Sosis/Bakso |
5 | Kacang | 15 | Mie Lidi |
6 | Corn Base | 16 | Bihun Kuah/Goreng |
7 | Rice Base | 17 | Bubur |
8 | Chiki Ball | 18 | Popcorn |
9 | Twist Corn | 19 | Snack Mie |
10 | Wafer |
Product Name | Information |
---|---|
Black pepper powder | Applicable for seasoning – soup – snack – meat products |
Chilli powder | Applicable for seasoning – soup – snack – meat products |
Capsicum Powder | Applicable for seasoning – soup – snack – meat products |
Shallot Powder | Applicable for seasoning – soup – snack |
Toasted Onion Powder | Applicable for snack |
Others |
The interdisiplinary teams translate them into best value flavor concept and integrated natural, healthy,pleasurable and exciting natural, healthy, pleasurable and exciting taste solutions. Solutions are based on designed for all food and drink application and based on consumers preferences.
Product Name | Information |
---|---|
Vanilla | Applicable for beverage – candy – pudding |
Strawberry | Applicable for beverage – candy – pudding |
Lychee | Applicable for beverage – candy – pudding |
Orange | Applicable for beverage – candy – pudding |
Jack Fruit | Applicable for beverage – candy – pudding |
Others |
Jelly powder is a product derivied from seaweed. Componen Jelly powder are conjact powder and carrageenan powder.
Product Name | Information |
---|---|
Jelly Powder | dessert – pudding – jelly drink |
Nata Jelly powder | dessert |
Pearl Jelly | dessert |
Adapted from the authentic spicy taste of the indonesian foods, PT Island Sun Indonesia offers a variety spicy flavor ranging from the original spicy, sweet spicy flavor ranging from the original spicy, sweet spicy, hot spicy to the salt spicy.
Product Name | Fried Product | Baked Product | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Balado Jeruk Seasoning | v | v | v | v | v | v | ||||||
Balado Ijo Seasoning | v | v | v | v | v | v | ||||||
Seaweed Balado Seasoning | v | v | v | v | v | v | v | v | ||||
Curry Balado Seasoning | v | v | v | v | v | v | v | v | ||||
Hot Balado Seasoning | v | v | v | v | v | v | v | v | ||||
Others |
no | Application | no | Application |
---|---|---|---|
1 | Keripik | 11 | Biscuit |
2 | Kerupuk | 12 | Extrude |
3 | Makaroni | ||
4 | Potato Base | ||
5 | Kacang | ||
6 | Corn Base | ||
7 | Rice Base | ||
8 | Chiki Ball | ||
9 | Twist Corn | ||
10 | Wafer |
Product Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARLIC | |||||||||||||||||||
Garlic Powder | v | v | v | v | v | v | v | v | |||||||||||
Garlic oil | v | v | |||||||||||||||||
Roasted garlic powder | v | v | v | ||||||||||||||||
Garlic Granulated | v | ||||||||||||||||||
Garlic Bread | v | ||||||||||||||||||
Others | |||||||||||||||||||
GARLIC SEASONING | |||||||||||||||||||
Garlic BBQ Seasoning | v | v | v | ||||||||||||||||
Savoury garlic Seasoning | v | v | |||||||||||||||||
Garlic Onion Seasoning | v | V | v | v | |||||||||||||||
Chilli Sweet Fried Garlic | v | v | v | ||||||||||||||||
Garlic Abon seasoning | v | v | v | ||||||||||||||||
Others |
no | Application |
---|---|
1 | Batter Breader |
2 | Food Services |
3 | Kacang Mede |
4 | Kripik |
5 | Krupuk |
6 | Kecap/Saos |
7 | Mie |
8 | Meet Process& Frozen Food |
9 | Snack Chiki |
10 | Toko Pancing |
11 | Seasoning |